INEC’s Final Figures Show 5.76 Million Voters Jump Over Initial Figures.

The Certified final figures of registered voters released by INEC yesterday confirmed the figure of 73,528,040.

This is an increase of 5,763,706 over the 67,764,334 tentative figures at the close of registration in February.

INEC’s release also showed that 870,612, registered voters were voided as duplicates.

The jump from 67 million to 75 million amounts to a high increase from the tentative figure announced.

During the start of the voters’ registration process, INEC had announced that its DDC machines were equipped with software to weed out double registration and eliminate fraud usually associated with voters’ registration in Nigeria.

It is not clear if this new figure released by INEC has passed through what is supposed to be its rigorous vote certification process.

Your view on this will be important to share.

STATE TENTATIVE ANNOUNCED ACTUAL DUPLICATES
ABIA 1,481,191 1,524,484 17,522
ADAMAWA 1,714,860 1,816,094 9,773
AKWA IBOM 1714,781 1,616,873 8,738
ANAMBRA 1,758,220 2,011,746 33,747
BAUCHI 1,835,562 2,523,614 7,451
BAYELSA 472,389 591,870 14,513
BENUE 1,415,162 2,390,884 42,042
BORNO 2,730,368 2,380,957 21,164
CROSS RIVER 1,018,550 1,148,486 39,085
DELTA 1,900,055 2,032,191 17,166
EBONYI 876,249 1,050,534 3,917
EDO 1,412,225 1,655,776 6,277
EKITI 750,753 764,726 2,868
ENUGU 1,301,185 1,303,155 9,401
FCT 886,323 943,473 953
GOMBE 1,266,993 1,318,377 18,730
IMO 1,611,715 1,687,293 11,082
JIGAWA 1,852,698 2,013,974 23,148
KADUNA 3,565,762 3,905,387 95,563
KANO 5,135,415 5,027,297 10,784
KATSINA 2,931,668 3,126,898 132,062
KEBBI 1,603,468 1,638,308 4,960
KOGI 1,215,405 1,316,849 7,003
KWARA 1,115,665 1,152,361 2,631
LAGOS 6,247,845 6,108,069 13,932
NASSARAWA 1,224,206 1,389,308 19,439
NIGER 721,485 2,175,421 142,040
OGUN 1,869,326 1,941,170 2,868
ONDO 1,558,975 1,616,091 14,761
OSUN 1,293,967 1,293,967 14,762
OYO 2,577,490 2,572,140 14,720
PLATEAU 1,983,453 2,259,194 8,125
RIVERS 2,419,057 2,429,231 42,309
SOKOTO 2,065,508 2,267,509 8,471
TARABA 1,308,106 1,336,221 41,069
YOBE 1,182,230 1,373,796 3,474
ZAMFARA 1,746,024 1,824,316 4,062
TOTAL 67,764,334 73,528,040 870,612

Leave a Reply

Your email address will not be published. Required fields are marked *